
Xylitol
CAS: 87-99-0
Molecular Formula: HOCH2[CH(OH)]3CH2OH
Molecular Weight: 152.15
Product Detail
Product Code | 28413340 | ||||
Product Name | Xylitol | ||||
Categories | Building Blocks Carbohydrates | ||||
CAS | 87-99-0 | ||||
Molecular Formula | HOCH2[CH(OH)]3CH2OH | ||||
Molecular Weight | 152.15 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2905490000 |
Product Specification
Melting Point | 92~96°C | ||||
Water | 0.2% max | ||||
Heavy metals | 10ppm max | ||||
Arsenic | 3ppm max | ||||
Lead | 1ppm max | ||||
pH | 5~7 | ||||
Bacterial endotoxin | 4.0EU/g max | ||||
Storage Temperature | +20 ° C | ||||
Water Content | 0.01% | ||||
Sulfate | 200ppm max | ||||
Assay | 99.5% min | ||||
Nickel | 2ppm max | ||||
Residue on Ignition | 0.1% max | ||||
Reducing Sugar | 0.2% max | ||||
Total Yeast & Mould | 20CFU/g max | ||||
Total Bacterial | 100CFU/g max | ||||
Others | Polyols: 1.0% max | ||||
Chloride | 100ppm max | ||||
Appearance | White crystalline powder |
Safety Information
Pictograms | |||||
Signal word | None | ||||
Hazard statements | |||||
Precautionary statements | P280: Wear protective gloves/protective clothing/eye protection/face protection |