
Toluene
CAS: 108-88-3
Molecular Formula: C7H8
Molecular Weight: 92.14
Product Detail
Product Code | 56347629 | ||||
Product Name | Toluene | ||||
Categories | Aroma Chemicals, Building Blocks, Organics, Solvents | ||||
CAS | 108-88-3 | ||||
Molecular Formula | C7H8 | ||||
Molecular Weight | 92.14 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 29023000 |
Product Specification
Flash Point | 4.0-6.0°C max (ASTM D 92) | ||||
Colour | 20.0 Pt-Co max (ASTM D 1209) | ||||
Water Content | 500.0 mg/kg (ASTM E 1064) | ||||
Purity | 99.50%Wt min (GC) | ||||
Distillation Range | 1.0°C (ASTM D 850) | ||||
Appearance | Clear and free from suspended matter clear liquid | ||||
Non Aromatics | 0.20%Wt max (ASTM D 2360) | ||||
Benzene | 0.050%max (ASTM D 6526) | ||||
Density at 20 Deg C | 0.865-0.873 kg/l (ASTM D 4052) | ||||
Sulphur Compounds | 2.0 mg/kg (ASTM D 5453) | ||||
Copper Corrosion | Pass (ASTM D 849) | ||||
non-volatile residue | 5.0mg/100ml (ASTM D 1353) | ||||
Refractive Index @ 20°C | 1.496-1.500 (ASTM D 1218) | ||||
Acid Wash Colour | 2.0 max (ASTM D 848) |
Safety Information
Pictograms |
|
||||
Signal word | Danger | ||||
Hazard statements | H225: Highly flammable liquid and vapour
H304: May be fatal if swallowed and enters airways H315: Causes skin irritation H336: May cause drowsiness or dizziness H361d: Suspected of damaging fertility. Suspected of damaging the unborn child H373: May cause damage to organs through prolonged or repeated exposure |
||||
Precautionary statements | P201: Obtain special instructions before use
P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking P261: Avoid breathing dust/fume/gas/mist/vapours/spray P263: Avoid contact during pregnancy/while nursing P280: Wear protective gloves/protective clothing/eye protection/face protection P301+310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician P308+313: IF exposed or concerned: Get medical advice/attention |