
Tigecycline
CAS: 220620-09-7
Molecular Formula: C29H39N5O8
Molecular Weight: 585.65
Product Detail
| Product Code | 76933119 | ||||
| Product Name | Tigecycline | ||||
| Categories | Antibiotics, Bioactive Small Molecules | ||||
| CAS | 220620-09-7 | ||||
| Molecular Formula | C29H39N5O8 | ||||
| Molecular Weight | 585.65 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 2941300000 |
Product Specification
| Specific rotation | -190°/-230 ° | ||||
| Heavy metals | ≤ 20 ppm | ||||
| pH | 7.0 – 8.5 | ||||
| Residue on Ignition | ≤ 0.1 % | ||||
| Moisture | ≤ 3.0 % | ||||
| Assay (anhydrous basis) | 98.0 % – 102.0 % | ||||
| Appearance | Orange crystalline powder, odorless, hydroscopic | ||||
| Total Impurites | ≤ 2.0 % | ||||
| Clarity and Impurity Absorbance | Clarification and absorbance at 480nm wavelength is less than 0.1 | ||||
| Tigecycline epimers | ≤ 1.0 % | ||||
| Any individual unspecified impurity | ≤ 1.0 % |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H317: May cause an allergic skin reaction
H318: Causes serious eye damage H360: May damage fertility or the unborn child H411: Toxic to aquatic life with long lasting effects |
||||
| Precautionary statements | P260: Do not breathe dust/fume/gas/mist/vapours/spray
P273: Avoid release to the environment P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P308+313: IF exposed or concerned: Get medical advice/attention |
