
Thymol blue
CAS: 76-61-9
Molecular Formula: C27H30O5S
Molecular Weight: 466.59
Product Detail
Product Code | 12900344 | ||||
Product Name | Thymol blue | ||||
Categories | Analytical Reagents Stains & Indicators | ||||
CAS | 76-61-9 | ||||
Molecular Formula | C27H30O5S | ||||
Molecular Weight | 466.59 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2934999090 |
Product Specification
Loss on Drying | 3% max | ||||
Appearance | Dark Brownish Powder | ||||
Solubility at 0.1% (95% Ethanol) | Clear solution | ||||
Specific Absorbance (E 1%/1cm) | 200min | ||||
Wavelength of max abs: | 431 – 436nm |
Safety Information
Pictograms |
|
||||
Signal word | Warning | ||||
Hazard statements | H302: Harmful if swallowed | ||||
Precautionary statements | P264: Wash thoroughly after handling
P270: Do not eat, drink or smoke when using this product P280: Wear protective gloves/protective clothing/eye protection/face protection P301+330: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting P313: Get medical advice/attention |