
Tetrakis(triphenylphosphine)palladium(0)
CAS: 14221-01-3
Molecular Formula: ((C6H5)3P)4Pd
Molecular Weight: 1155.58
Product Detail
Product Code | 10389753 | ||||
Product Name | Tetrakis(triphenylphosphine)palladium(0) | ||||
Categories | Catalysts | ||||
CAS | 14221-01-3 | ||||
Molecular Formula | ((C6H5)3P)4Pd | ||||
Molecular Weight | 1155.58 | ||||
Storage Details | 2 to 8 °C | ||||
Harmonised Tariff Code | 28439090 |
Product Specification
IR | 0.02% max | ||||
AS | 0.005% max | ||||
Fe | 0.005% max | ||||
Cu | 0.005% max | ||||
Pb | 0.005% max | ||||
Cd | 0.005% max | ||||
Purity | >98% | ||||
Zn | 0.005% max | ||||
Ni | 0.005% max | ||||
Mg | 0.005% max | ||||
Al | 0.005% max | ||||
Si | 0.005% max | ||||
Cr | 0.005% max | ||||
Co | 0.005% max | ||||
Sb | 0.005% max | ||||
Mn | 0.005% max | ||||
Pt | 9 – 9.2% | ||||
Rh | 0.02% max | ||||
Au | 0.01% max | ||||
Ag | 0.005% max | ||||
Sn | 0.005% max | ||||
Mo | 0.005% max | ||||
Bi | 0.005% max | ||||
Appearance | yellow crystal | ||||
Ti | 0.005% max | ||||
W | 0.005% max | ||||
Zr | 0.005% max | ||||
V | 0.005% max | ||||
Assay/Pd | 9 – 9.2% | ||||
Ru | 0.02% max | ||||
Nb | 0.005% max |
Safety Information
Pictograms |
|
||||
Signal word | Warning | ||||
Hazard statements | H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled
H412: Harmful to aquatic life with long lasting effects |
||||
Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P273: Avoid release to the environment P280: Wear protective gloves/protective clothing/eye protection/face protection P301+312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell |