
Sodium Lactobionate
CAS: 27297-39-8
Molecular Formula: C12H21O12·Na
Molecular Weight: 380.28
Product Detail
| Product Code | 89985785 | ||||
| Product Name | Sodium Lactobionate | ||||
| Categories | Organics, Salts, Sugars | ||||
| CAS | 27297-39-8 | ||||
| Molecular Formula | C12H21O12·Na | ||||
| Molecular Weight | 380.28 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29400000 |
Product Specification
| Melting Point | 160 – 170°C | ||||
| Heavy metals | ≤ 20ppm | ||||
| pH | 5.0 – 7.5 | ||||
| Water Content | ≤ 1.0% | ||||
| Sulfate (SO4) | ≤ 500ppm | ||||
| Chloride (Cl) | ≤ 400ppm | ||||
| Assay | 98.0 – 102.0% | ||||
| Reducing Sugar | ≤ 1.0% | ||||
| Specific optical rotation | +20 to +23 | ||||
| Appearance | White or almost white crystalline powder | ||||
| Identification (IR) | Conforms to structure | ||||
| Identification (TLC) | Positive |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H302: Harmful if swallowed
H315: Causes skin irritation H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P332+313: IF skin irritation occurs: Get medical advice/attention P337+313: If eye irritation persists get medical advice/attention |
