
Sodium hydroxide pellets
CAS: 1310-73-2
Molecular Formula: NaOH
Molecular Weight: 40.00
Product Detail
| Product Code | 47187869 | ||||
| Product Name | Sodium hydroxide pellets | ||||
| Categories | Analytical Reagents Diagnostic Raw Materials Inorganic Chemicals | ||||
| CAS | 1310-73-2 | ||||
| Molecular Formula | NaOH | ||||
| Molecular Weight | 40.00 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2815110000 |
Product Specification
| Heavy metals | 0.0 – 20mg/kg | ||||
| Chloride (Cl) | 0.0 – 200mg/kg | ||||
| Appearance | White solid/pellets | ||||
| Iron (Fe) | 0.00 – 10.00mg/kg | ||||
| Lead (Pb) | 0.0 – 0.5mg/kg | ||||
| Mercury (Hg) | 0.0 – 0.1mg/kg | ||||
| Sulphate (SO4) | 0.0 – 200mg/kg | ||||
| Arsenic (As) | 0.0 – 3.0mg/kg | ||||
| Potassium (K) | ≤ 0.05% | ||||
| Sodium hydroxide (NaOH) % | 98.0 – 100.50% | ||||
| Sodium carbonate (Na2CO3) % | 0.00 – 0.50% |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H290: May be corrosive to metals
H314: Causes severe skin burns and eye damage H318: Causes serious eye damage |
||||
| Precautionary statements | P260: Do not breathe dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P301+330: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting P303+361: IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
