
Sodium Carboxymethylcellulose
CAS: 9004-32-4
Molecular Formula: N/A
Molecular Weight: N/A
Product Detail
| Product Code | 54673271 | ||||
| Product Name | Sodium Carboxymethylcellulose | ||||
| Categories | Biochemicals, Carbohydrates, Diagnostic Raw Materials | ||||
| CAS | 9004-32-4 | ||||
| Molecular Formula | N/A | ||||
| Molecular Weight | N/A | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 39123100 EXP 3912310000 IMP |
Product Specification
| Heavy metals | 10ppm max | ||||
| Lead | 2ppm max | ||||
| Viscosity | 4000 – 5000 (1% mPa.S) | ||||
| AS | 2ppm max | ||||
| Total plate count | 500g/max | ||||
| pH | 6 – 8.5 | ||||
| Purity | 99.5% min. | ||||
| Moisture | 10% max | ||||
| Appearance | White to off-white powder | ||||
| Yeast & Mould Count | 100g/max | ||||
| D.S | 0.7 – 0.9 | ||||
| For research use only, not for human use | For research use only, not for human use |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
