
Sodium benzoate
CAS: 532-32-1
Molecular Formula: C7H5NaO2
Molecular Weight: 144.10
Product Detail
| Product Code | 24454612 | ||||
| Product Name | Sodium benzoate | ||||
| Categories | Building Blocks Flavours and Fragrance Materials Organics | ||||
| CAS | 532-32-1 | ||||
| Molecular Formula | C7H5NaO2 | ||||
| Molecular Weight | 144.10 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29163100 EXP 2916310090 IMP |
Product Specification
| Insoluble Matter | Passes test | ||||
| Organic Volatile Impurities | Passes test | ||||
| Appearance | White grains, dust free no odour | ||||
| Mercury, mg/kg | ≤0.1 | ||||
| Iron (mg/kg) | ≤1 | ||||
| Heavy metals (mg/kg) | ≤10 | ||||
| Chloride as Cl (mg/kg) | ≤50 | ||||
| Assay on dried product (%m/m) | ≥99.9% | ||||
| Loss on drying (%m/m) | ≤1.0% | ||||
| Colour, 10% m/m solution in water (APHA) | ≤1.0% | ||||
| Acidity (mg NAOH/g) | ≤0.40 | ||||
| Alkalinity (mg HCI/g) | ≤0.37 | ||||
| Phenol (mg/kg) | ≤2% | ||||
| Sulphate, as SO42- (mg/kg) | ≤50 | ||||
| Halogenated Compounds, as Cl- (mg/kg) | ≤25 | ||||
| Total Chlorine, as Cl- (mg/kg) | ≤75 | ||||
| Turbidity (of a 10% (m/m) solution in water) (NTU) | ≤0.5 | ||||
| Oxidizable substances (ml 0.02 mol KMnO4/g) | ≤0.1 | ||||
| Polycyclic acids | Passes test | ||||
| Phthalic acid (mg/kg) | ≤50 |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H319: Causes serious eye irritation | ||||
| Precautionary statements | P280: Wear protective gloves/protective clothing/eye protection/face protection
P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
