
Silica gel Orange
CAS: 112926-00-8
Molecular Formula: SiO2
Molecular Weight: 60.08
Product Detail
| Product Code | 42989879 | ||||
| Product Name | Silica gel Orange | ||||
| Categories | Analytical Reagents Diagnostic Raw Materials | ||||
| CAS | 112926-00-8 | ||||
| Molecular Formula | SiO2 | ||||
| Molecular Weight | 60.08 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 28112200 |
Product Specification
| Iron | <0.5% w/w | ||||
| Particle Size | Medium 1.0-3.0mm, Coarse 3.0-6.0mm | ||||
| Moisture | 3% max. at 145°C | ||||
| Adsorption Capacity | H2O: 33% min. w/w (50% RH) | ||||
| Colour Change | Orange: 10% w/w adsorption, Pale-Orange: 15% w/w adsorption, Pale-Yellow: 20% w/w adsorption | ||||
| Appearance | White to orange powder or granules | ||||
| pH (10% aqueous solution) | 1.8-2.2 | ||||
| Pore Volume | 0.35-0.45ml/g | ||||
| BET surface area | 600-800 m2/g | ||||
| Silica SiO2 | Approx. 98% w/w | ||||
| Humidity Indicator | Approx. 0.4% w/w |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
