
Penicillin G sodium salt (Benzylpenicillin sodium salt)
CAS: 69-57-8
Molecular Formula: C16H17N2NaSO4
Molecular Weight: 356.37
Product Detail
| Product Code | 47080913 | ||||
| Product Name | Penicillin G sodium salt (Benzylpenicillin sodium salt) | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 69-57-8 | ||||
| Molecular Formula | C16H17N2NaSO4 | ||||
| Molecular Weight | 356.37 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29411000 |
Product Specification
| pH | 5.0 – 7.5 | ||||
| Loss on Drying | <1.0% | ||||
| Colour | <1 | ||||
| Assay | >96% -102% | ||||
| Specific optical rotation | +285° – +310° | ||||
| Clarity | <1 | ||||
| Potency | >1600u/mg | ||||
| Total Impurities | <1.0% | ||||
| Bacterial endotoxins | <0.10IU/mg | ||||
| Appearance | White to off-white powder | ||||
| Polymer of penicillin | <0.08% | ||||
| Insoluble Particles | >10um:<6000, >25um:<600 | ||||
| Sterile | Conforms | ||||
| Absorbance 280nm | <0.1% | ||||
| Visible Foreign Matter | <5/2.4g | ||||
| Absorbance 264nm | 0.8 – 0.88% | ||||
| Absorbance 325nm | <0.1% |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H317: May cause an allergic skin reaction
H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P303+361: IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower P304+340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P333+313: IF skin irritation or a rash occurs: Get medical advice/attention |
