
Novobiocin sodium salt
CAS: 1476-53-5
Molecular Formula: C31H35N2NaO11
Molecular Weight: 634.61 g/mol
Product Detail
| Product Code | 51758785 | ||||
| Product Name | Novobiocin sodium salt | ||||
| Categories | Antibiotics, Bioactive Small Molecules | ||||
| CAS | 1476-53-5 | ||||
| Molecular Formula | C31H35N2NaO11 | ||||
| Molecular Weight | 634.61 g/mol | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2941900000 |
Product Specification
| Appearance | White/off white crystalline powder | ||||
| Colour in solution | <0.4 | ||||
| Impurities Total | <12.0% | ||||
| Novobiocin As Is Average HPLC Normal | >845ug/mg | ||||
| Novobiocin Dried Basis HPLC Normal | >850ug/mg | ||||
| Specific Rotation Dried Basis – USP | -58 to -50° | ||||
| pH – USP | 6.5 – 8.5 | ||||
| Loss On Drying – US | <6.0% | ||||
| Residue On Ignition Dried Basis – USP | 10.5 – 12.0% | ||||
| Acetone – USP | <5000ppm | ||||
| Methanol – USP | <3000ppm | ||||
| Heptane – USP | <5000ppm | ||||
| Isooctane – USP | <5000ppm | ||||
| Residual Novobiocin Acid | <2.0% | ||||
| Microcount Bacteria | <100cfu/g | ||||
| Microcount Fungi | <10cfu/g | ||||
| Residual Solvents Total | <27000ppm | ||||
| Novobiocin-2,3-Carbonate | <0.5% | ||||
| Unknown B (RRT approx. 0.3) | <0.5% | ||||
| Decarbamyl Novobiocin | <6.0% | ||||
| Impurities unspecified | <1.0% | ||||
| Isonovobiocin | <4.0% |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H302: Harmful if swallowed
H317: May cause an allergic skin reaction H319: Causes serious eye irritation |
||||
| Precautionary statements | P231+232: Handle under inert gas. Protect from moisture
P280: Wear protective gloves/protective clothing/eye protection/face protection P301+310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P308+313: IF exposed or concerned: Get medical advice/attention |
