
New Methylene Blue N (ZnCl double salt)
CAS: 6586-05-6
Molecular Formula: C18H22ClN3S · 0.5ZnCl2
Molecular Weight: 416.05
Product Detail
| Product Code | 29731030 | ||||
| Product Name | New Methylene Blue N (ZnCl double salt) | ||||
| Categories | Analytical Reagents Biochemicals Stains & Indicators | ||||
| CAS | 6586-05-6 | ||||
| Molecular Formula | C18H22ClN3S · 0.5ZnCl2 | ||||
| Molecular Weight | 416.05 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 32129000 |
Product Specification
| Loss on Drying | 5.0% max | ||||
| Solubility | Soluble in water and alcohol forming a clear blue solution | ||||
| Assay | 90% min | ||||
| Appearance | Dark brown to deep purple crystalline powder | ||||
| Elemental Analysis Carbon | 46.5 – 57.4% | ||||
| Extinction co-efficient | E (632.0nm +/ -3nm) – 44000 Min. E (591.0nm +/- 3nm) – 36000 Min. E (287.0nm +/- 3nm) – 28000 Min. E(245.0nm +/ – 3nm) – 16000 Min. | ||||
| Spectrophotometric Assay: (5.0mgs/ ltrs.in water) | 632.0nm +/- 3nm = 0.529 591.0nm +/- 3nm = 0.433 287.0nm +/- 3nm = 0.336 245.0nm +/- 3nm = 0.206 | ||||
| Elemental Analysis Nitrogen | 8.6 – 11.2% |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H315: Causes skin irritation
H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
