
Naproxen sodium salt
CAS: 26159-34-2
Molecular Formula: C14H13NaO3
Molecular Weight: 252.24
Product Detail
| Product Code | 84610738 | ||||
| Product Name | Naproxen sodium salt | ||||
| Categories | Bioactive Small Molecules, Research Organics & Inorganics | ||||
| CAS | 26159-34-2 | ||||
| Molecular Formula | C14H13NaO3 | ||||
| Molecular Weight | 252.24 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29189990 |
Product Specification
| Specific rotation | -17.0° to -15.3° | ||||
| Heavy metals | ≤0.002% | ||||
| Identification | Infrared absorption: The infrared absorption spectrum is concordant with the reference spectrum. Ultraviolet Absorption:absorptivities at 272nm, calculated on the dried base, do not differ by more than 3% | ||||
| Loss on Drying | ≤1.0% | ||||
| Particle Size | 86% ≤ 250 microns | ||||
| Bulk density | 0.31-0.57 g/ml | ||||
| Tapped Density | 0.45-0.86 g/ml | ||||
| Total Impurities | ≤0.05% | ||||
| Appearance | White to almost white crystalline powder | ||||
| Assay (calculated on the dried basis) | 98.5% to 101.5% | ||||
| Residual Solvents:Methanol | ≤50ppm | ||||
| Any other impurity | ≤0.10% | ||||
| Residual Solvents – Toluene | ≤50ppm | ||||
| Free Naproxen | ≤1.0% | ||||
| Related substances impurity D | ≤0.10% | ||||
| Related substances impurity E | ≤0.10% |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H302: Harmful if swallowed
H360: May damage fertility or the unborn child |
||||
| Precautionary statements | P201: Obtain special instructions before use
P263: Avoid contact during pregnancy/while nursing P280: Wear protective gloves/protective clothing/eye protection/face protection P301+312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell P308+313: IF exposed or concerned: Get medical advice/attention |
