
N-Acetyl-D-glucosamine
CAS: 7512-17-6
Molecular Formula: C8H15NO6
Molecular Weight: 221.21
Product Detail
| Product Code | 20293490 | ||||
| Product Name | N-Acetyl-D-glucosamine | ||||
| Categories | Biochemicals Carbohydrates | ||||
| CAS | 7512-17-6 | ||||
| Molecular Formula | C8H15NO6 | ||||
| Molecular Weight | 221.21 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 2932990090 |
Product Specification
| Melting Point | 196 – 205°c | ||||
| Specific rotation | +39 to +43 | ||||
| Heavy metals | <10ppm | ||||
| Arsenic | <0.5ppm | ||||
| Lead | <0.5ppm | ||||
| Total plate count | <100CFU/g | ||||
| pH | 6 – 8 | ||||
| Loss on Drying | ≤0.5% | ||||
| Chloride (Cl) | <0.1 | ||||
| Iron | <10ppm | ||||
| Residue on Ignition | ≤0.5% | ||||
| Particle Size | 100mesh 100% pass | ||||
| Bulk density | ≥0.40g/ml | ||||
| Mercury | <0.1ppm | ||||
| Yeast & Mold | <10CFU/g | ||||
| Appearance | White powder | ||||
| Assay HPLC | ≥ 98.5% |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements | P264: Wash thoroughly after handling
P280: Wear protective gloves/protective clothing/eye protection/face protection P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
