
Molekoll 400
CAS: 26873-85-8
Molecular Formula: [C12H22O11 . C3H5ClO]n
Molecular Weight: ca 400,000
Product Detail
| Product Code | 90034140 | ||||
| Product Name | Molekoll 400 | ||||
| Categories | Analytical Reagents Carbohydrates Diagnostic Raw Materials Organics Sugars | ||||
| CAS | 26873-85-8 | ||||
| Molecular Formula | [C12H22O11 . C3H5ClO]n | ||||
| Molecular Weight | ca 400,000 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 3907292090 |
Product Specification
| pH | 7-9 | ||||
| Bacterial endotoxin | <10IU/g | ||||
| Loss on Drying | <5% | ||||
| Molecular Weight | 350.000 – 550.000 | ||||
| Chloride (Cl) | <500ppm | ||||
| Solubility | Clear, Colourless (10%,H2O) | ||||
| Sulphated Ash | <0.3% | ||||
| Specific optical rotation | 53 – 59° | ||||
| Absorption | <0.45 | ||||
| Appearance | White odourless powder | ||||
| TAMC | <100cfu/g | ||||
| TYMC | <10cfu/g | ||||
| Intrinsic Viscosity | 0.14 – 0.20 |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H315: Causes skin irritation
H317: May cause an allergic skin reaction H350: May cause cancer |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P308+313: IF exposed or concerned: Get medical advice/attention P333+313: IF skin irritation or a rash occurs: Get medical advice/attention P337+313: If eye irritation persists get medical advice/attention |
