
Methanol SG
CAS: 67-56-1
Molecular Formula: CH3OH
Molecular Weight: 32.04
Product Detail
| Product Code | 11955021 | ||||
| Product Name | Methanol SG | ||||
| Categories | Solvents | ||||
| CAS | 67-56-1 | ||||
| Molecular Formula | CH3OH | ||||
| Molecular Weight | 32.04 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29051100 |
Product Specification
| Colour (Pt-Co) | ≤5% | ||||
| Purity | ≥99.85% | ||||
| Appearance of Solution | Clear and free from suspended matter | ||||
| Appearance | Clear colourless liquid | ||||
| Density @ 20 Deg C | 0.791-0.793 | ||||
| Refractive Index(@20ºC) | 1.326-1.330 | ||||
| Hydrocarbons | Pass test | ||||
| Density at 15 deg C | 0.792-0.800 | ||||
| Distillation range at 760 mm Hg | 1.0°C to include 64.6° ± 0.1 | ||||
| Non-volatile matter (mg/100ml) | ≤8 | ||||
| Water (%w/w) | ≤0.1% | ||||
| Acetone (mg/kg) | ≤30% | ||||
| Potassium permanganate, time test at 15°C minutes | ≥60 | ||||
| Ethanol (mg/kg) | ≤50 | ||||
| Chloride as Cl (mg/kg) | ≤0.5 | ||||
| Sulphur (mg/kg) | ≤0.5 | ||||
| Carbonisable substances (Sulphuric acid wash test) Pt-Co scale | ≤30 | ||||
| Acidity as Acetic acid (mg/kg) | ≤30 | ||||
| Total Iron (mg/kg) | ≤0.1 |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H225: Highly flammable liquid and vapour
H301: Toxic if swallowed H311: Toxic in contact with skin H331: Toxic if inhaled H370: Causes damage to organs |
||||
| Precautionary statements | P201: Obtain special instructions before use
P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking P260: Do not breathe dust/fume/gas/mist/vapours/spray P280: Wear protective gloves/protective clothing/eye protection/face protection P301+310: IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician P308+313: IF exposed or concerned: Get medical advice/attention |
