
Lactobionic acid
CAS: 96-82-2
Molecular Formula: C12H22O12
Molecular Weight: 358.30
Product Detail
Product Code | 34227073 | ||||
Product Name | Lactobionic acid | ||||
Categories | Biochemicals Building Blocks Carbohydrates Research Organics & Inorganics | ||||
CAS | 96-82-2 | ||||
Molecular Formula | C12H22O12 | ||||
Molecular Weight | 358.30 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 29329900 |
Product Specification
Heavy metals | 10 ppm max | ||||
Salmonella | Negative | ||||
Pseudomonas aeruginosa | Negative | ||||
pH | 1.0 – 3.0 | ||||
Water Content | 5.0% max | ||||
Sulfate | 500 ppm max | ||||
Assay | 98.0 – 102.0% | ||||
Calcium | 500 ppm max | ||||
Iron | 100 ppm max | ||||
Specific optical rotation | +23 – +29° | ||||
Clarity | Clear | ||||
Escherichia coli | Negative | ||||
Chloride | 500 ppm max | ||||
Appearance | White or off-white crystalline powder | ||||
Total ash | 0.1% max | ||||
Endotoxin level | 10 EU/g max | ||||
Reducing Sugars | 0.2% max | ||||
Total Bacteria Count | 100 Col/g max |
Safety Information
Pictograms |
|
||||
Signal word | Warning | ||||
Hazard statements | H315: Causes skin irritation
H319: Causes serious eye irritation |
||||
Precautionary statements | P280: Wear protective gloves/protective clothing/eye protection/face protection
P302+352: IF ON SKIN: Wash with soap and water P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P333+313: IF skin irritation or a rash occurs: Get medical advice/attention P337+313: If eye irritation persists get medical advice/attention |