
L-Serine
CAS: 56-45-1
Molecular Formula: C3H7NO3
Molecular Weight: 105.09
Product Detail
| Product Code | 24133813 | ||||
| Product Name | L-Serine | ||||
| Categories | Amino Acids Biochemicals | ||||
| CAS | 56-45-1 | ||||
| Molecular Formula | C3H7NO3 | ||||
| Molecular Weight | 105.09 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29225000 EXP 2922500090 IMP |
Product Specification
| Grade | USP Grade | ||||
| Arsenic | Max. 1ppm | ||||
| pH | 5.2 – 6.2 | ||||
| Loss on Drying | Max. 0.20% | ||||
| Molecular Weight | 105 | ||||
| Chloride (Cl) | Max. 0.020% | ||||
| Assay | 99.0 – 101.0 % | ||||
| Iron | Max. 10ppm | ||||
| Residue on Ignition | Max. 0.10% | ||||
| Sulphate | Max. 0.020% | ||||
| Specific optical rotation | +15.2° | ||||
| Heavy Metals (Pb) | Max. 10ppm | ||||
| Ammonium | Max. 0.02% | ||||
| Appearance | White crystals or crystalline powder |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
