
L-Carnitine
CAS: 541-15-1
Molecular Formula: C7H15NO3
Molecular Weight: 161.20
Product Detail
| Product Code | 14710358 | ||||
| Product Name | L-Carnitine | ||||
| Categories | Biochemicals Carbohydrates Quaternary Ammonium salts | ||||
| CAS | 541-15-1 | ||||
| Molecular Formula | C7H15NO3 | ||||
| Molecular Weight | 161.20 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29239000 EXP 2923900090 IMP |
Product Specification
| Grade | USP grade | ||||
| Specific rotation | -29.0°- -32.0° | ||||
| Heavy metals | ≤10ppm | ||||
| AS | ≤1ppm | ||||
| HG | ≤0.1% | ||||
| Total plate count | ≤1000cfu/g | ||||
| pH | 5.5-9.5 | ||||
| Na | ≤0.1% | ||||
| K | ≤0.2% | ||||
| Pb | ≤3ppm | ||||
| Cd | ≤1ppm | ||||
| Loss on Drying | ≤0.5% | ||||
| Assay | ≥97% <103% | ||||
| Residue on Ignition | ≤0.1% | ||||
| Total Yeast & Mould | ≤100Cfu/g | ||||
| Chloride | ≤0.4% | ||||
| Appearance | White crystals or crystalline powder | ||||
| Residue acetone | ≤1000ppm | ||||
| Residue ethanol | ≤5000ppm |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H315: Causes skin irritation
H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
