
Isomaltitol
CAS: 534-73-6
Molecular Formula: C12H24O11
Molecular Weight: 344.31
Product Detail
| Product Code | 15710126 | ||||
| Product Name | Isomaltitol | ||||
| Categories | Carbohydrates Organics Sugars | ||||
| CAS | 534-73-6 | ||||
| Molecular Formula | C12H24O11 | ||||
| Molecular Weight | 344.31 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 29400000 |
Product Specification
| Melting Point | 145 – 150°C | ||||
| Specific rotation | >91.5 | ||||
| Total plate count | ≤200/g | ||||
| Salmonella | absent | ||||
| pH | 6 | ||||
| Assay | >99% | ||||
| Nickel | ≤1 mg/kg | ||||
| Moisture | ≤2.5% | ||||
| Appearance | White crystalline powder | ||||
| Reducing Sugars | ≤0.3% | ||||
| D-Mannitol | ≤0.5% | ||||
| D-Sorbitol | ≤0.5% | ||||
| Sulfur dioxide | ≤10 mg/kg | ||||
| Moulds | ≤20/g | ||||
| GPM (on dry basis) | 43 – 57% | ||||
| GPS (on dry basis) | 43 – 57% | ||||
| GPS + GPM (on dry basis) | ≥98% | ||||
| Yeasts | ≤20/g |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H315: Causes skin irritation
H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P260: Do not breathe dust/fume/gas/mist/vapours/spray
P271: Use only outdoors or in a well-ventilated area P280: Wear protective gloves/protective clothing/eye protection/face protection P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
