
Inulin
CAS: 9005-80-5
Molecular Formula: (C6H10O5)n
Molecular Weight: –
Product Detail
| Product Code | 19101107 | ||||
| Product Name | Inulin | ||||
| Categories | Analytical Reagents Biochemicals Carbohydrates | ||||
| CAS | 9005-80-5 | ||||
| Molecular Formula | (C6H10O5)n | ||||
| Molecular Weight | – | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 11082000 |
Product Specification
| Density | 0.5 – 0.7g/ml | ||||
| Residue on ingnition | ≤ 5.0% | ||||
| Heavy metals | ≤ 20ppm | ||||
| Arsenic | ≤ 2.0ppm | ||||
| Lead | ≤ 2.0ppm | ||||
| Total plate count | <1000CFU/g | ||||
| E.Coli | Negative | ||||
| Salmonella | Negative | ||||
| Loss on Drying | ≤ 5.0% | ||||
| Assay | ⩾ 90.0% | ||||
| Sieve Analysis | 80 mesh – 100% pass | ||||
| Mercury | ≤ 0.2ppm | ||||
| Yeast & Mold | <100CFU/g | ||||
| Appearance | Fine white powder | ||||
| Organochlorine | ≤ 5.0ppm | ||||
| Pesticides | ≤ 20ppm | ||||
| Organophosphates | ≤ 2.0ppm | ||||
| Pyrethoids | ≤ 2.0ppm |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
