
Hydrochloric acid 36% (12M)
CAS: 7647-01-0
Molecular Formula: HCl
Molecular Weight: 36.46
Product Detail
| Product Code | 30959716 | ||||
| Product Name | Hydrochloric acid 36% (12M) | ||||
| Categories | Building Blocks Gases in Solution Inorganic Chemicals | ||||
| CAS | 7647-01-0 | ||||
| Molecular Formula | HCl | ||||
| Molecular Weight | 36.46 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2806100000 |
Product Specification
| Assay | 35.6-36.6% | ||||
| Mercury | ≤0.1ppm | ||||
| Specific gravity at 20 Deg C | 1.177-1.182 | ||||
| Appearance | Clear colourless to pale yellow liquid | ||||
| Oxidising Substances ppm CL2 | ≤100ppm | ||||
| Reducing Substances ppm SO2 | ≤100ppm | ||||
| Iron ppm | ≤10ppm | ||||
| Copper ppm | ≤2ppm | ||||
| Lead ppm | ≤2ppm | ||||
| Cadmium ppm | ≤0.1ppm | ||||
| Arsenic ppm | ≤2ppm | ||||
| Residue on Ignition (Sulphated) | ≤ 0.2% | ||||
| Total organics ppm | ≤100ppm |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H314: Causes severe skin burns and eye damage
H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
