
Fucoidan
CAS: 9072-19-9
Molecular Formula: N/A
Molecular Weight: N/A
Product Detail
| Product Code | 19821160 | ||||
| Product Name | Fucoidan | ||||
| Categories | Biochemicals Carbohydrates Sugars | ||||
| CAS | 9072-19-9 | ||||
| Molecular Formula | N/A | ||||
| Molecular Weight | N/A | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 39139000 |
Product Specification
| SO4 | 22% | ||||
| Storage Temperature | +20°C | ||||
| Odour | Almost without odour | ||||
| Total Bacterial | <10 germs/ml | ||||
| Hyaluronic Acid | 16% | ||||
| Appearance | Ochre Powder | ||||
| Fucose | 25% | ||||
| Uronic Acid | 16% | ||||
| Total Coliforms | <1 germs/ml | ||||
| Total bacterial count | <10 germs/ml | ||||
| Yeast and Moulds | <10 germs/ml |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
