
Ethylene glycol monosalicylate
CAS: 87-28-5
Molecular Formula: HOC6H4COOCH2CH2OH
Molecular Weight: 182.17
Product Detail
| Product Code | 27478731 | ||||
| Product Name | Ethylene glycol monosalicylate | ||||
| Categories | Bioactive Small Molecules Building Blocks Research Organics & Inorganics | ||||
| CAS | 87-28-5 | ||||
| Molecular Formula | HOC6H4COOCH2CH2OH | ||||
| Molecular Weight | 182.17 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2918230000 |
Product Specification
| Refractive Index | 1.548 – 1.551 | ||||
| Conclusion | Produced according to latest Ph.Eur. in cGMP compliance | ||||
| Assay | 98 – 102% | ||||
| Chlorides | < 100 ppm | ||||
| Sulphate | < 250 ppm | ||||
| Relative density | 1.252 – 1.257 | ||||
| Sulfated ash | <0.1% | ||||
| Impurities (HPLC) | < 1.0 % | ||||
| Appearance | Oily colourless liquid | ||||
| Ethylene glycol | <0.5% | ||||
| Individual Unknown Impurities | < 0.1 % | ||||
| Phenol | < 0.1% | ||||
| Total Related Compounds | < 1.25 % | ||||
| Acidity (as Salicylic Acid) | < 0.25% | ||||
| Cylic Ether | < 0.5 % | ||||
| Diethylene Glycol Salicylate | < 0.5 % | ||||
| Methyl Salicylate | < 0.5 % | ||||
| Ethylene Glycol Disalicylate | < 1.0 % |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H302: Harmful if swallowed
H315: Causes skin irritation H319: Causes serious eye irritation |
||||
| Precautionary statements | P280: Wear protective gloves/protective clothing/eye protection/face protection
P301+312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell P302+352: IF ON SKIN: Wash with soap and water P333+313: IF skin irritation or a rash occurs: Get medical advice/attention P337+313: If eye irritation persists get medical advice/attention |
