
Emodin
CAS: 518-82-1
Molecular Formula: C15H10O5
Molecular Weight: 270.24
Product Detail
| Product Code | 12987447 | ||||
| Product Name | Emodin | ||||
| Categories | Bioactive Small MoleculesBiochemicals Research Organics & Inorganics Stains & Indicators | ||||
| CAS | 518-82-1 | ||||
| Molecular Formula | C15H10O5 | ||||
| Molecular Weight | 270.24 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2914698090 |
Product Specification
| Heavy metals | ≤ 10ppm | ||||
| Ash Content | ≤ 5.0% | ||||
| E.Coli | Negative | ||||
| Salmonella | Negative | ||||
| Loss on Drying | ≤ 5.0% | ||||
| Assay | ⩾ 95.0% | ||||
| Mesh size | ≥ 98.0% through 80 Mesh | ||||
| Yeast & Mold | ≤ 100cfu/g | ||||
| Appearance | Orange powder | ||||
| Lead (Pb) | ≤ 0.5ppm | ||||
| Identification (IR) | Conforms to Reference | ||||
| Arsenic (As) | ≤ 1.0ppm | ||||
| Total Bacteria Count | ≤ 1000cfu/g |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H315: Causes skin irritation
H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
