
DL-alpha-Tocopherol
CAS: 10191-41-0
Molecular Formula: C29H50O2
Molecular Weight: 430.72
Product Detail
| Product Code | 39762555 | ||||
| Product Name | DL-alpha-Tocopherol | ||||
| Categories | Aroma Chemicals Biochemicals Diagnostic Raw Materials Flavours and Fragrance Materials | ||||
| CAS | 10191-41-0 | ||||
| Molecular Formula | C29H50O2 | ||||
| Molecular Weight | 430.72 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2936280000 |
Product Specification
| Refractive Index | 1.503 – 1.507 | ||||
| Impurity A | ≤0.5% | ||||
| Impurity B | ≤1.5% | ||||
| Assay | 96.0 – 102.0% | ||||
| Acidity | ≤1.0ml | ||||
| Residue on Ignition | ≤0.1% | ||||
| Any Other Impurities | ≤0.25% | ||||
| Total Impurities | ≤2.5% | ||||
| Appearance | Yellow to amber liquid oil | ||||
| Absorption coefficient | 72 – 76 | ||||
| Chroma | ≤4.0 | ||||
| Sum of impurities C and D | ≤1.0% |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H317: May cause an allergic skin reaction | ||||
| Precautionary statements | P264: Wash thoroughly after handling
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+350: IF ON SKIN: Gently wash with soap and water |
