
Diethyl ether
CAS: 60-29-7
Molecular Formula: (CH3CH2)2O
Molecular Weight: 74.12
Product Detail
| Product Code | 25426302 | ||||
| Product Name | Diethyl ether | ||||
| Categories | Building Blocks Organics Solvents | ||||
| CAS | 60-29-7 | ||||
| Molecular Formula | (CH3CH2)2O | ||||
| Molecular Weight | 74.12 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29091100 |
Product Specification
| Density | 0.7127-0.7147 g/ml | ||||
| Water | 0.02% w/v max. | ||||
| Acetone | 0.001% max. | ||||
| Storage Temperature | +20 ° C | ||||
| Molecular Weight | 74 | ||||
| Solubility | 3-5ppm | ||||
| Acidity | 10ppm | ||||
| Aldehydes | Pass B.P Test | ||||
| Stabiliser | Pyrogallol 3-5 ppm | ||||
| Non Volatile Matter | 0.002% w/v max. | ||||
| Appearance | Clear, Colourless, Very Mobile Liquid, Characteristic Odour Very Flammable | ||||
| Peroxides | 0.1ppm max. | ||||
| Boiling Range | 34-36°C | ||||
| Purity by GC (%) | 99.8% min. | ||||
| Methyl Alcohol | Pass B.P Test |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | EUH019: May form explosive peroxides
EUH066: Repeated exposure may cause skin dryness or cracking H224: Extremely flammable liquid and vapour H302: Harmful if swallowed H336: May cause drowsiness or dizziness |
||||
| Precautionary statements | P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking
P260: Do not breathe dust/fume/gas/mist/vapours/spray P280: Wear protective gloves/protective clothing/eye protection/face protection P308+313: IF exposed or concerned: Get medical advice/attention |
