
Dicyclopentadiene
CAS: 77-73-6
Molecular Formula: C10H12
Molecular Weight: 132.20
Product Detail
| Product Code | 43484362 | ||||
| Product Name | Dicyclopentadiene | ||||
| Categories | Building Blocks Organics | ||||
| CAS | 77-73-6 | ||||
| Molecular Formula | C10H12 | ||||
| Molecular Weight | 132.20 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29021900 EXP 2902190000 IMP |
Product Specification
| Flash Point | >25 ºC | ||||
| Water | <200 ppm wt | ||||
| Appearance | Colourless or white solid, semi-solid or liquid | ||||
| Benzene | <0.09 wt% | ||||
| Color, Pt-Co | <20 (APHA) | ||||
| Peroxides (as H2O2) | <10 ppm wt | ||||
| CPD, Avail, incl DCPD | >94% | ||||
| endo-Dicyclopentadiene | >91.0% | ||||
| Tricyclopentadiene | Report WT% | ||||
| Specific Gravity @ 60/60 ºF | >0.975 | ||||
| CPD Codimers, Total | Report WT% | ||||
| Sulfur, Total | <20 ppm wt |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H225: Highly flammable liquid and vapour
H302: Harmful if swallowed H315: Causes skin irritation H319: Causes serious eye irritation H332: Harmful if inhaled H335: May cause respiratory irritation H411: Toxic to aquatic life with long lasting effects |
||||
| Precautionary statements | P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking
P260: Do not breathe dust/fume/gas/mist/vapours/spray P280: Wear protective gloves/protective clothing/eye protection/face protection P301+312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
