
di-Sodium hydrogen phosphate anhydrous
CAS: 7558-79-4
Molecular Formula: H3Na2O4P
Molecular Weight: 141.96
Product Detail
| Product Code | 40775320 | ||||
| Product Name | di-Sodium hydrogen phosphate anhydrous | ||||
| Categories | Buffers Inorganic Chemicals | ||||
| CAS | 7558-79-4 | ||||
| Molecular Formula | H3Na2O4P | ||||
| Molecular Weight | 141.96 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2835220000 |
Product Specification
| Arsenic | Max. 0.0005% | ||||
| Water-insoluble matter | Max. 0.005% | ||||
| Chloride (Cl) | Max. 0.001% | ||||
| Assay | Min. 99% | ||||
| Iron | Max. 0.0005% | ||||
| Sulphate | Max. 0.01% | ||||
| Potassium | Max. 0.005% | ||||
| Nitrogen | Compounds: Max. 0.001% | ||||
| Appearance | White/ off white powder | ||||
| PH (1% Solution) | 9.0-9.6 | ||||
| Loss on drying (120oC) | <5.0% | ||||
| For research use only, not for human use | For research use only, not for human use |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H319: Causes serious eye irritation | ||||
| Precautionary statements | P280: Wear protective gloves/protective clothing/eye protection/face protection
P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P337+313: If eye irritation persists get medical advice/attention |
