
Dextran sulfate sodium salt
CAS: 9011-18-1
Molecular Formula: N/A
Molecular Weight: N/A
Product Detail
| Product Code | 38417956 | ||||
| Product Name | Dextran sulfate sodium salt | ||||
| Categories | Analytical Reagents Biochemicals Carbohydrates Diagnostic Raw Materials | ||||
| CAS | 9011-18-1 | ||||
| Molecular Formula | N/A | ||||
| Molecular Weight | N/A | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 39139000 |
Product Specification
| Specific rotation | +75 to +105 | ||||
| Viscosity | 0.018 – 0.032 | ||||
| pH | 5 – 7.5 | ||||
| Fe | 0.0002% max | ||||
| Loss on Drying | 10% max | ||||
| Residue on Ignition | <50% | ||||
| Moisture | <10% | ||||
| Sulphur | 18-20% | ||||
| Sulfated ash | 40 – 50% | ||||
| Chloride | 0.01% max | ||||
| Solubility (10 %; H2O) | Clear, colourless | ||||
| Free Sulfate | <0.2% | ||||
| Average mol wt | 500,000 g/mol (approx) | ||||
| pH (1 %; H2O) | 5.0 – 7.5 | ||||
| Glucose | 35 – 50% |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
