
Copper(II) carbonate, basic
CAS: 12069-69-1
Molecular Formula: CuCO3 · Cu(OH)2
Molecular Weight: 221.12
Product Detail
| Product Code | 22012711 | ||||
| Product Name | Copper(II) carbonate, basic | ||||
| Categories | Inorganic Chemicals Research Organics & Inorganics Salts | ||||
| CAS | 12069-69-1 | ||||
| Molecular Formula | CuCO3 · Cu(OH)2 | ||||
| Molecular Weight | 221.12 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2836991100 |
Product Specification
| Arsenic | 40ppm max | ||||
| Lead | 30ppm max | ||||
| Cadmium | 1ppm max | ||||
| Calcium | 400ppm max | ||||
| Iron | 300ppm max | ||||
| Copper | 55% min | ||||
| Nickel | 30ppm max | ||||
| Chromium | 20ppm max | ||||
| Bulk density | 1.8 – 2.2 g/cc | ||||
| Moisture | 1.0% max | ||||
| Sulphur | 300ppm max | ||||
| Sodium | 3000ppm max | ||||
| Zinc | 1200ppm max | ||||
| Appearance | Green to blue or dark green powder | ||||
| Acid insoluble | 300ppm max | ||||
| MEA insoluble | 400ppm max |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H302: Harmful if swallowed
H315: Causes skin irritation H319: Causes serious eye irritation H332: Harmful if inhaled H400: Very toxic to aquatic life H410: Very toxic to aquatic life with long lasting effects |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P273: Avoid release to the environment P280: Wear protective gloves/protective clothing/eye protection/face protection P301+312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell P304+312: IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
