
Copper (I) oxide
CAS: 1317-39-1
Molecular Formula: Cu2O
Molecular Weight: 143.09
Product Detail
| Product Code | 38795886 | ||||
| Product Name | Copper (I) oxide | ||||
| Categories | Inorganic Chemicals | ||||
| CAS | 1317-39-1 | ||||
| Molecular Formula | Cu2O | ||||
| Molecular Weight | 143.09 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2825500020 |
Product Specification
| SO4 | <0.1% | ||||
| Cu | >86% | ||||
| Colour | dark red brown | ||||
| Assay | >97% Cu2O | ||||
| Particle Size | 3-4µm average | ||||
| Bulk density | 1.3-1.4g/ml | ||||
| Cl | <0.5% | ||||
| Appearance | Red to brown powder | ||||
| CuO | <0.5% | ||||
| Other metal | <0.5% | ||||
| Reducing power | >97% | ||||
| Metallic Copper | <0.5% | ||||
| Insoluble in Nitric Acid | <0.5% | ||||
| Acetone Soluble | <0.5% |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H302+332: Harmful if swallowed or inhaled
H318: Causes serious eye damage H400: Very toxic to aquatic life H410: Very toxic to aquatic life with long lasting effects |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P273: Avoid release to the environment P280: Wear protective gloves/protective clothing/eye protection/face protection P301+312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P337+313: If eye irritation persists get medical advice/attention |
