
Coenzyme Q10
CAS: 303-98-0
Molecular Formula: C59H90O4
Molecular Weight: 863.34
Product Detail
| Product Code | 27199124 | ||||
| Product Name | Coenzyme Q10 | ||||
| Categories | Biochemicals Research Organics & Inorganics | ||||
| CAS | 303-98-0 | ||||
| Molecular Formula | C59H90O4 | ||||
| Molecular Weight | 863.34 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 29146200 |
Product Specification
| Melting Point | 46.5 – 50 Deg C | ||||
| Water | <0.2% | ||||
| AS | <1ppm | ||||
| HG | <0.5ppm | ||||
| Total plate count | 1000cfu/g max. | ||||
| E.Coli | Negative | ||||
| Salmonella | Negative | ||||
| Pb | <1ppm | ||||
| Cd | <0.5ppm | ||||
| Solubility | Soluble in water, acetone, very slightly soluble in ethanol | ||||
| Assay | >98% | ||||
| Total Yeast & Mould | 100cfu/g max. | ||||
| Total Impurities | <0.1% | ||||
| Sulfated ash | <0.1% | ||||
| Appearance | Yellow to orange crystalline powder | ||||
| Impurity F | <0.05% | ||||
| Unknown impurities | <0.05% |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
