
Citric acid monohydrate
CAS: 5949-29-1
Molecular Formula: HOC(COOH)(CH2COOH)2 · H2O
Molecular Weight: 210.14
Product Detail
| Product Code | 14551244 | ||||
| Product Name | Citric acid monohydrate | ||||
| Categories | Organics | ||||
| CAS | 5949-29-1 | ||||
| Molecular Formula | HOC(COOH)(CH2COOH)2 · H2O | ||||
| Molecular Weight | 210.14 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29181400 |
Product Specification
| Water | 8.10 – 8.70% | ||||
| Heavy metals | 1ppm max | ||||
| Lead | 0.5ppm max | ||||
| AS | 1ppm max | ||||
| Assay | 99.94 – 100.21% | ||||
| Calcium | 10ppm Max | ||||
| Iron | 1ppm max | ||||
| Copper | 1ppm max | ||||
| Magnesium | 1ppm max | ||||
| Chlorides | 5ppm max | ||||
| Mercury | 1ppm max | ||||
| Zinc | 1ppm max | ||||
| Aluminium | 0.2ppm max | ||||
| Oxalates | 10ppm max | ||||
| Barium | 1ppm max | ||||
| Appearance | White powder | ||||
| Sulfates | 30ppm max |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H315: Causes skin irritation
H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
