
Cesium carbonate
CAS: 534-17-8
Molecular Formula: Cs2CO3
Molecular Weight: 325.82
Product Detail
| Product Code | 86852479 | ||||
| Product Name | Cesium carbonate | ||||
| Categories | Salts | ||||
| CAS | 534-17-8 | ||||
| Molecular Formula | Cs2CO3 | ||||
| Molecular Weight | 325.82 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2836991780 |
Product Specification
| Loss on Ignition | ≤ 0.5% (@ 200 °C) | ||||
| Loss on Drying | ≤ 0.5% (@ 500 °C) | ||||
| Assay | ⩾ 99.0% | ||||
| SiO2 | ≤ 0.005% | ||||
| Appearance | White to Off-white powder | ||||
| Iron (Fe) | ≤ 0.0005% | ||||
| Lead (Pb) | ≤ 0.0005% | ||||
| Calcium (Ca) | ≤ 0.003% | ||||
| Magnesium (Mg) | ≤ 0.0005% | ||||
| Potassium (K) | ≤ 0.005% | ||||
| Sodium (Na) | ≤ 0.005% | ||||
| aluminium (Al) | ≤ 0.005% | ||||
| Lithium (Li) | ≤ 0.0005% | ||||
| Rubidium (Rb) | ≤ 0.02% |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H315: Causes skin irritation
H318: Causes serious eye damage H335: May cause respiratory irritation H361: Suspected of damaging fertility or the unborn child H373: May cause damage to organs through prolonged or repeated exposure |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P263: Avoid contact during pregnancy/while nursing P280: Wear protective gloves/protective clothing/eye protection/face protection P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P333+313: IF skin irritation or a rash occurs: Get medical advice/attention P337+313: If eye irritation persists get medical advice/attention |
