
Cefotetan disodium salt
CAS: 74356-00-6
Molecular Formula: C17H15N7Na2O8S4
Molecular Weight: 619.59
Product Detail
| Product Code | 18528286 | ||||
| Product Name | Cefotetan disodium salt | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 74356-00-6 | ||||
| Molecular Formula | C17H15N7Na2O8S4 | ||||
| Molecular Weight | 619.59 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29419000 |
Product Specification
| Physical Appearance | Light yellow powder | ||||
| Heavy metals | NMT 20ppm | ||||
| Single Impurity | 3.5% max | ||||
| Identification | HPLC, Sodium | ||||
| pH | 4.0 – 6.5 | ||||
| Bacterial endotoxin | 0.15 EU/mg max | ||||
| Storage Temperature | +20 deg C ° C | ||||
| Molecular Weight | 619.56774 | ||||
| Water Content | 2.5% max | ||||
| Solubility | Conforms to USP requirements | ||||
| Assay | 83.0% – 97.0% | ||||
| Optical Rotation | +112°- +124 deg | ||||
| Residual Solvents | Conforms to USP requirements | ||||
| Total Impurities | 6.0% max | ||||
| Other Impurity | Polymer: 2.0% max | ||||
| Isomers | Isomers: L-Cefotetan 35.0%-45.0% | ||||
| Clarity in Solution | Conforms to USP requirements |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H315: Causes skin irritation
H317: May cause an allergic skin reaction H319: Causes serious eye irritation H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled |
||||
| Precautionary statements | P260: Do not breathe dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P304+312: IF INHALED: Call a POISON CENTER or doctor/physician if you feel unwell P308+313: IF exposed or concerned: Get medical advice/attention P332+313: IF skin irritation occurs: Get medical advice/attention |
