
Cefaclor
CAS: 53994-73-3
Molecular Formula: C15H14ClN3O4S
Molecular Weight: 367.81
Product Detail
| Product Code | 18621043 | ||||
| Product Name | Cefaclor | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 53994-73-3 | ||||
| Molecular Formula | C15H14ClN3O4S | ||||
| Molecular Weight | 367.81 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29419000 |
Product Specification
| Grade | USP | ||||
| Water | 3.0% to 6.5% | ||||
| pH | 3.0 to 4.5 | ||||
| Acetone | 0.5% max | ||||
| Methanol | 0.3% max | ||||
| Individual impurity | 0.5% max | ||||
| Total Impurities | 2.0% max | ||||
| Appearance | white to slightly yellow powder or crystalline powder | ||||
| Methylene chloride | 0.06% max | ||||
| Heavy Metal | 20ppm max | ||||
| DMF | 0.088% max | ||||
| Assay(on anhydrous basis) | 95.0% min |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H317: May cause an allergic skin reaction
H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled |
||||
| Precautionary statements | P260: Do not breathe dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P304+340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing |
