
Castor oil
CAS: 8001-79-4
Molecular Formula: N/A
Molecular Weight: N/A
Product Detail
| Product Code | 49268206 | ||||
| Product Name | Castor oil | ||||
| Categories | Aroma Chemicals Biochemicals Building Blocks Flavours and Fragrance Materials | ||||
| CAS | 8001-79-4 | ||||
| Molecular Formula | N/A | ||||
| Molecular Weight | N/A | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 15153090 EXP 1515309000 IMP |
Product Specification
| Refractive Index | 1.477 – 1.481 | ||||
| Iodine value | 82 – 90 | ||||
| Relative density | 0.958 – 0.969 | ||||
| Hydroxyl Value (mg KOH/g) | 160 – 168 | ||||
| Acid value mgKOH/g | 2 max | ||||
| Free fatty acid | 1% max | ||||
| Saponification value (mgKOH/g) | 177 – 187 | ||||
| Insoluble Impurities | <0.02% | ||||
| Moisture and Impurities | 0.25% |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
