
Capecitabine
CAS: 154361-50-9
Molecular Formula: C15H22FN3O6
Molecular Weight: 359.35
Product Detail
| Product Code | 50910414 | ||||
| Product Name | Capecitabine | ||||
| Categories | Bioactive Small Molecules,Research Organics & Inorganics | ||||
| CAS | 154361-50-9 | ||||
| Molecular Formula | C15H22FN3O6 | ||||
| Molecular Weight | 359.35 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29349990 |
Product Specification
| Water | 0.3% max | ||||
| Specific rotation | +96 to +100 deg | ||||
| Conclusion | Conforms to the requirements of USP32 | ||||
| Heavy metals | 20ppm max | ||||
| Unspecified impurities | Total: 1.5% max | ||||
| Storage Temperature | +20 ° C | ||||
| Molecular Weight | 359.35 | ||||
| Assay | 98.0% to 102.0% | ||||
| Ethanol | 5000ppm max | ||||
| Dichloromethane | 600ppm max | ||||
| Hexane | 280ppm max | ||||
| Methanol | 3000ppm max | ||||
| Residue on Ignition | 0.1% max | ||||
| Ethyl acetate | 5000ppm max | ||||
| Pyridine | 200ppm max | ||||
| Individual unspecified impurity | 0.1% max | ||||
| Toluene | 890ppm max | ||||
| Appearance | White to off-white crystalline powder | ||||
| Related Compound A | 0.3% max | ||||
| Identifcation | IR and HPLC | ||||
| Related compound B | 0.3% max | ||||
| Related compound C | 0.3% max |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H341: Suspected of causing genetic defects
H350: May cause cancer H360Df: May damage the unborn child. Suspected of damaging fertility |
||||
| Precautionary statements | P201: Obtain special instructions before use
P263: Avoid contact during pregnancy/while nursing P264: Wash thoroughly after handling P280: Wear protective gloves/protective clothing/eye protection/face protection |
