
Calcium carbonate
CAS: 471-34-1
Molecular Formula: CaCO3
Molecular Weight: 100.09
Product Detail
| Product Code | 75479037 | ||||
| Product Name | Calcium carbonate | ||||
| Categories | Biochemicals, Building Blocks, Inorganic Chemicals | ||||
| CAS | 471-34-1 | ||||
| Molecular Formula | CaCO3 | ||||
| Molecular Weight | 100.09 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2836500000 |
Product Specification
| Conclusion | Conforms to Ph.Eur. | ||||
| Heavy metals | <0.002% | ||||
| AS | 0.00015% | ||||
| HG | 0.00005% max | ||||
| E.Coli | Absence in 1g | ||||
| Pseudomonas aeruginosa | Absence in 1g | ||||
| SO4 | <0.25% | ||||
| Fe | 0.02% max | ||||
| Pb | <0.002% | ||||
| Cd | 0.00005% max | ||||
| Loss on Drying | 2% max. | ||||
| Assay | 98.5 – 100.5% | ||||
| S.Aureus | Absence in 1g | ||||
| Bulk density | 2.7 g/ml | ||||
| F | 0.005% max | ||||
| Barium | Opalescence | ||||
| Cl | 0.033% max | ||||
| Appearance | White/ off white crystalline powder | ||||
| Insoluble matter in acid | 0.2% max | ||||
| Salmonella / 25g | Absent | ||||
| Identification B | Positive | ||||
| Magnesium and Alkali salts | 1.0% max | ||||
| Enterobacteriacea | Absent in 10g | ||||
| Moulds | <100cfu/g | ||||
| Yeast | <100cfu/g | ||||
| Identification A | Positive | ||||
| Aerosmesophil bacteria | <1000cfu/g |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
