
Adenine
CAS: 107-95-9
Molecular Formula: C3H7NO2
Molecular Weight: 89.09
Product Detail
| Product Code | 19529874 | ||||
| Product Name | beta-Alanine | ||||
| Categories | Amino Acids | ||||
| CAS | 107-95-9 | ||||
| Molecular Formula | C3H7NO2 | ||||
| Molecular Weight | 89.09 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29224920 |
Product Specification
| Melting Point | 197~202℃ | ||||
| Heavy metals | 10 ppm max | ||||
| Total plate count | 1000 cfu/g max | ||||
| E.Coli | Negative | ||||
| Salmonella | Negative | ||||
| pH | 6.5 to 7.5 | ||||
| Loss on Drying | 0.3% max | ||||
| Sulfate (SO4) | 0.048% max | ||||
| Chloride (Cl) | 0.04% max | ||||
| Assay | 98% to 101% | ||||
| Residue on Ignition | 0.2% max | ||||
| Total Yeast & Mould | 100 cfu/g max | ||||
| Staphylococcus aureus | Negative | ||||
| Other amino acids | Not detectable | ||||
| Appearance | White crystals or crystalline powder | ||||
| Iron (Fe) | 30 ppm max | ||||
| Arsenic (As2O3) | 2 ppm max | ||||
| Ammonium (NH4) | 0.02% max | ||||
| State of Solution | 95% min |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
