
Ampicillin anhydrous
CAS: 69-53-4
Molecular Formula: C16H19N3O4S
Molecular Weight: 349.4
Product Detail
| Product Code | 11160166 | ||||
| Product Name | Ampicillin anhydrous | ||||
| Categories | Antibiotics Organics | ||||
| CAS | 69-53-4 | ||||
| Molecular Formula | C16H19N3O4S | ||||
| Molecular Weight | 349.40 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29411000 |
Product Specification
| Water | 12.0% – 15.0% | ||||
| Specific rotation | +280 to +305 | ||||
| Total impurity | ≤3.0% | ||||
| pH | 3.5-6.0 | ||||
| Residual solvent | dichloromethane: ≤ 600ppm :triethylamine: ≤320ppm :acetone: ≤3000ppm | ||||
| Assay | 90.0%-100.5% | ||||
| Content | 96 – 102% | ||||
| Appearance | White crystalline powder | ||||
| Any unknown impurity | ≤0.25% | ||||
| Any impurity | penicilloic acid: ≤1.0%; D-phenylcyclopropylamine ≤0.8% | ||||
| Sulfate ash | <0.5% | ||||
| Dimer | Ampicillin oligomer 1(n=1):≤1.0% | ||||
| Dimethylaniline | 20ppm |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H315: Causes skin irritation
H317: May cause an allergic skin reaction H319: Causes serious eye irritation H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P312: Call a POISON CENTER or doctor/physician if you feel unwell P342+311: Call a POISON CENTER or doctor/physician |
