
Amphotericin B – Injection grade
CAS: 1397-89-3
Molecular Formula: C47H73NO17
Molecular Weight: 924.079
Product Detail
| Product Code | 22793495 | ||||
| Product Name | Amphotericin B – Injection grade | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 1397-89-3 | ||||
| Molecular Formula | C47H73NO17 | ||||
| Molecular Weight | 924.079 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29415000 |
Product Specification
| Identification | Conforms to standard: absorbance in the range of 240 to 320nm | ||||
| Salmonella | Negative | ||||
| Bacterial endotoxin | ≤0.9 EU/mg | ||||
| Acetone | 5000ppm max | ||||
| Loss on Drying | 5.0% max | ||||
| Solubility | Passes test | ||||
| Assay | ≥750 ug/mg. Calculated on the dried basis | ||||
| Ethanol | 5000ppm max | ||||
| Residue on Ignition | 0.5% max | ||||
| Total Aerobic Count | <100CFU/g | ||||
| Escherichia coli | Negative | ||||
| Appearance | Yellow or Orange powder | ||||
| Triethylamine | ≤2000ppm | ||||
| DMF | 6000ppm max | ||||
| Amphoterecin A | 5.0% max calculated on the dried basis |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H315: Causes skin irritation
H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
