
Acetone SG
CAS: 67-64-1
Molecular Formula: CH3COCH3
Molecular Weight: 58.08
Product Detail
| Product Code | 32358905 | ||||
| Product Name | Acetone SG | ||||
| Categories | Solvents | ||||
| CAS | 67-64-1 | ||||
| Molecular Formula | CH3COCH3 | ||||
| Molecular Weight | 58.08 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29141100 |
Product Specification
| Density | 0.790 – 0.793 | ||||
| Colour (Pt-Co) | 10 max. | ||||
| Water | 0.30% max. | ||||
| Permanganate Time | 150 min. | ||||
| Non Volatile Matter | 0.0015g/100ml max | ||||
| Appearance | Clear liquid | ||||
| Purity GC | 99.5% min. | ||||
| Acidity as Acetic Acid | 0.002% m/m max | ||||
| Distillation I.B.P min | 55.6 min. Deg C | ||||
| Distillation D.P | 56.6 max. Deg C |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | EUH066: Repeated exposure may cause skin dryness or cracking
H225: Highly flammable liquid and vapour H319: Causes serious eye irritation H336: May cause drowsiness or dizziness |
||||
| Precautionary statements | P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking
P260: Do not breathe dust/fume/gas/mist/vapours/spray P280: Wear protective gloves/protective clothing/eye protection/face protection P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
