
Acetic acid SG
CAS: 64-19-7
Molecular Formula: C2H4O2
Molecular Weight: 60.05
Product Detail
| Product Code | 30641045 | ||||
| Product Name | Acetic acid SG | ||||
| Categories | Solvents | ||||
| CAS | 64-19-7 | ||||
| Molecular Formula | C2H4O2 | ||||
| Molecular Weight | 60.05 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29152100 |
Product Specification
| Water | Max 0.15%w/w | ||||
| Formic Acid | Max 0.05%w/w | ||||
| Permanganate Time | Min 2 hours | ||||
| Non Volatile Matter | Max 0.003%w/w | ||||
| Iron as Fe | Max 0.5ppm | ||||
| Chloride as Cl | Max 1ppm | ||||
| Appearance | Clear, free from matter in suspension | ||||
| Heavy metals as Pb | Max 0.5ppm | ||||
| Density @ 20ºC | 1.048-1.051kg/litre | ||||
| Colour HU | Max 5 | ||||
| Sulphates as SO4 | Max 1ppm | ||||
| Aldehydes as acetaldehyde | Max 0.005%w/w | ||||
| Distillation range at 1013mbar | Range 1°C to include 117.8°C | ||||
| Crystallisation point | Min 16.35°C | ||||
| Acid (Based on acetic acid) | ≥ 99.85% w/w |
Safety Information
| Pictograms |
|
||||
| Signal word | Danger | ||||
| Hazard statements | H226: Flammable liquid and vapour
H314: Causes severe skin burns and eye damage |
||||
| Precautionary statements | P210: Keep away from heat/sparks/open flames/hot surfaces. No smoking
P220: Keep/Store away from clothing/combustible materials P280: Wear protective gloves/protective clothing/eye protection/face protection P302+352: IF ON SKIN: Wash with soap and water P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
