
Calcium levomefolate
CAS: 151533-22-1
Molecular Formula: C20H23N7O6 Ca
Molecular Weight: 497.52
Product Detail
| Product Code | 89982459 | ||||
| Product Name | Calcium levomefolate | ||||
| Categories | Building Blocks, Organics | ||||
| CAS | 151533-22-1 | ||||
| Molecular Formula | C20H23N7O6 Ca | ||||
| Molecular Weight | 497.52 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29349990 |
Product Specification
| Heavy metals | ≤20ppm | ||||
| Identification | HNMR and HPLC | ||||
| Total plate count | ≤100cuf/g | ||||
| Salmonella | Negative | ||||
| Residual solvent | Ethanol:NMT1000ppm | ||||
| Total Impurities | ≤2.5% | ||||
| Boron (B) | ≤20ppm | ||||
| Chloride | ≤0.5% | ||||
| Appearance | White to light yellow powder | ||||
| Assay(HPLC) | 97.0% – 102% | ||||
| Arsenic (As2O3) | ≤1ppm | ||||
| E. Coli | Negative | ||||
| Impurities – Single | ≤1.0% | ||||
| D-5-Methylfolate | NMT1.0% | ||||
| Calcium(Anhydrous basis) | 7.0%-8.5% | ||||
| Water (K-F) | ≤16.0% | ||||
| Mold & Yeasts | ≤100cuf/g |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H302: Harmful if swallowed
H315: Causes skin irritation H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P301+312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell P302+352: IF ON SKIN: Wash with soap and water P304+340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing |
