
Escin
CAS: 6805-41-0
Molecular Formula: C55H86O24
Molecular Weight: 1131.26
Product Detail
Product Code | 89991276 | ||||
Product Name | Escin | ||||
Categories | Analytical Reagents, Bioactive Small Molecules, Biochemicals | ||||
CAS | 6805-41-0 | ||||
Molecular Formula | C55H86O24 | ||||
Molecular Weight | 1131.26 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 29389090 |
Product Specification
Density | 0.4 – 0.7g/ml | ||||
Salmonella | Negative | ||||
Loss on Drying | ≤ 5.0% | ||||
Residual solvent | conforms to USP requirements | ||||
Sieve Analysis | 100% pass (80 mesh) | ||||
Total Yeast & Mould | ≤ 100 cfu/g | ||||
Assay (UV) | ⩾ 20.0% | ||||
Extract solvent | Methanol & water | ||||
Appearance | off white to light brown | ||||
Total aerobic plate count | ≤ 1000 cfu/g | ||||
Lead (Pb) | ≤ 30ppm | ||||
Mercury (Hg) | ≤ 0.005mg/kg | ||||
Arsenic (As) | ≤ 0.01mg/kg | ||||
Chromium (Cr) | ≤ 50ppm | ||||
E coli | Negative |
Safety Information
Pictograms |
|
||||
Signal word | Warning | ||||
Hazard statements | H302: Harmful if swallowed
H315: Causes skin irritation H319: Causes serious eye irritation H411: Toxic to aquatic life with long lasting effects |
||||
Precautionary statements | P260: Do not breathe dust/fume/gas/mist/vapours/spray
P273: Avoid release to the environment P280: Wear protective gloves/protective clothing/eye protection/face protection P301+312: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell P501: Dispose of contents/container to an approved waste disposal plant |