
TRIS Ultrapure (Tris(hydroxymethyl)aminomethane)
CAS: 77-86-1
Molecular Formula: C4H11NO3
Molecular Weight: 121.14
Product Detail
| Product Code | 11942384 | ||||
| Product Name | TRIS Ultrapure (Tris(hydroxymethyl)aminomethane) | ||||
| Categories | Buffers | ||||
| CAS | 77-86-1 | ||||
| Molecular Formula | C4H11NO3 | ||||
| Molecular Weight | 121.14 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2922190090 |
Product Specification
| Melting Point | 168.0°C – 172.0°C | ||||
| Grade | USP Grade | ||||
| Water | <0.2% | ||||
| Arsenic | 1ppm max | ||||
| Identification | IR conforms | ||||
| pH | 10.0 – 11.5 | ||||
| Loss on Drying | 0.5% max | ||||
| Solubility | Clear, colourless | ||||
| Assay | 99.5% min | ||||
| Calcium | 3ppm max | ||||
| Iron | 5ppm max | ||||
| Copper | 1ppm max | ||||
| Residue on Ignition | 0.1% max | ||||
| Insoluble Matter | <0.03% | ||||
| Heavy Metals (Pb) | 5ppm max | ||||
| Chloride | 3ppm max | ||||
| Appearance | White crystalline solid | ||||
| Colour (20% aq solution) | <5 | ||||
| Identity Ph. Eur | Conforms | ||||
| For research use only, not for human use | research use only, not for human use |
Safety Information
| Pictograms |
|
||||
| Signal word | Warning | ||||
| Hazard statements | H315: Causes skin irritation
H319: Causes serious eye irritation H335: May cause respiratory irritation |
||||
| Precautionary statements | P261: Avoid breathing dust/fume/gas/mist/vapours/spray
P280: Wear protective gloves/protective clothing/eye protection/face protection P305+351+338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do, continue rinsing P308+313: IF exposed or concerned: Get medical advice/attention |
