
Dextran 40000
CAS: 9004-54-0
Molecular Formula: [C6H10O5]n
Molecular Weight: N/A
Product Detail
| Product Code | 11939843 | ||||
| Product Name | Dextran 40000 | ||||
| Categories | Carbohydrates Sugars | ||||
| CAS | 9004-54-0 | ||||
| Molecular Formula | [C6H10O5]n | ||||
| Molecular Weight | N/A | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 39139000 |
Product Specification
| Specific rotation | +195° ~ +201° | ||||
| Heavy metals | ≤10ppm | ||||
| Loss on Drying | ≤7.0% | ||||
| Sulphated Ash | ≤0.3% | ||||
| Appearance of Solution | Clear and colourless | ||||
| Acidity / Alkalinity | Reaction with phenolphthalein, NaOH and HCI | ||||
| Bacterial endotoxins | < 10IU/g | ||||
| Appearance | White powder | ||||
| Residual Solvents: Ethanol | ≤0.5% | ||||
| Nitrogenous | ≤110ppm | ||||
| Microbial Contamination | TAMC ≤100CFU/g (No Escherichia coli) | ||||
| Residual Solvents Methanol | ≤0.05% | ||||
| Other residual solvent | ≤0.5% |
Safety Information
| Pictograms | |||||
| Signal word | None | ||||
| Hazard statements | |||||
| Precautionary statements |
